Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
main_file_surface_flux_flx [2012/07/07 00:53] 134.93.180.188main_file_surface_flux_flx [2012/07/08 21:38] 134.93.180.188
Line 6: Line 6:
 The data stored in the .EDT files are in binary format and can be extracted using LEONARDO or XTract. The data stored in the .EDT files are in binary format and can be extracted using LEONARDO or XTract.
  
-<file>  +^FIELD                             ^UNIT       ^MEANING  
-FIELD                            UNIT        MEANING   +|z_topo                            |m          |Absolute Height of Model Ground Surface (always 0 in recent version)| 
- +|T Surface                         |K          |Ground Surface Temperature| 
-z_topo                            m          Absolute Height of Model Ground Surface (always 0 in recent version) +|T Surface Diff                    |K          |Difference of Ground Surface to Reference Surface| 
-T Surface                                  Ground Surface Temperature +|T Surface Change                  |K/h        |Change of Ground Surface Temperature| 
-T Surface Diff                    K          Difference of Ground Surface to Reference Surface +|q Surface                         |g/kg       |Specific Humidity of Surface (availabe vapour)| 
-T Surface Change                  K/h        Change of Ground Surface Temperature +|uv Above Surface                  |m/s        |Wind Speed at the First Grid Level above Ground Surface| 
-q Surface                         g/kg       Specific Humidity of Surface (availabe vapour) +|Sensible Heat Flux                |W/m²       |Sensible Heat Flux into the Air (+: towards air)| 
-uv Above Surface                  m/s        Wind Speed at the First Grid Level above Ground Surface +|Exchange Coef. Heat               |m²/s       |Exchange Coefficient for Heat between Surface and Air| 
-Sensible Heat Flux                W/m²       Sensible Heat Flux into the Air (+: towards air) +|Latent Heat Flux                  |W/m²       |Sensible Heat Flux into the Air (+: towards air)| 
-Exchange Coef. Heat               m²/      Exchange Coefficient for Heat between Surface and Air +|Soil Heat Flux                    |W/m²       |Heat Flux into Soil (+: directed towards deeper layers)| 
-Latent Heat Flux                  W/m²       Sensible Heat Flux into the Air (+: towards air) +|SW Direct Radiation               |W/m²       |Direct Shortwave Radiation reaching Ground Surface 
-Soil Heat Flux                    W/m²       Heat Flux into Soil (+: directed towards deeper layers) +|SW Diffuse Radiation              |W/m²       |Diffuse Shortwave Radiation reaching Ground Surface 
-SW Direct Radiation               W/m²       Direct Shortwave Radiation reaching Ground Surface  +|Lambert Factor                    |0..1       |Value of Lambert's law for Solar Angle| 
-SW Diffuse Radiation              W/m²       Diffuse Shortwave Radiation reaching Ground Surface  +|Longwave Radiation Bud.           |W/m²       |Longwave Radiation Budget of Ground Surface| 
-Lambert Factor                    0..1       Value of Lambert's law for Solar Angle +|Longwave Rad. from Vegetation     |W/m²       |Longwave Radiation received from Vegetation Layers above (see [[Remark Flux|Remark 1]])| 
-Longwave Radiation Bud.           W/m²       Longwave Radiation Budget of Ground Surface  +|Longwave Rad. from Environment    |W/m²       |Longwave Radiation received from Buildings (see [[Remark Flux|Remark 1]])| 
-Longwave Rad. from Vegetation     W/m²       Longwave Radiation received from Vegetation Layers above (see remark 1) +|Water Flux                        |g/(m²s)    |Water Flux from/to the Ground Surface| 
-Longwave Rad. from Environment    W/m²       Longwave Radiation received from Buildings (see remark 1) +|Sky-View Factor                   |0..1       |Sky View Factor for z=0 (buildings only counted)| 
-Water Flux                        g/(m²s)    Water Flux from/to the Ground Surface +|Building Height                   |m          |Height of Building Top (0 if no building assigned)| 
-Sky-View Factor                   0..1       Sky View Factor for z=0 (buildings only counted) +|Surface Albedo                    |0..1       |Albedo of Ground Surface (see [[Remark Flux|Remark 2]])| 
-Building Height                            Height of Building Top (0 if no building assigned) +|Deposition Speed                  |mm/s       |Deposition Flux of analysed Pollutant Component| 
-Surface Albedo                    0..1       Albedo of Ground Surface (see remark 2) +|Mass Deposed                      |µg/m²      |Mass deposed at Ground Surface in µg|
-Deposition Speed                  mm/s       Deposition Flux of analysed Pollutant Component  +
-Mass Deposed                      µg/m²      Mass deposed at Ground Surface in µg +
-</file>   +
- +
-  * [[Remark 1 Flux|Remark 1]] +
-  * [[Remark 2 Flux|Remark 2]]+